top of page
Account Number | YEAR | Date Issued | Contract Name | Contact Person | Telephone Number | Email |
---|---|---|---|---|---|---|
301 | 2023 | 01 April 2023 | Tasneem Moosa | |||
302 | 2023 | 17 April 2023 | Allied Minerals | |||
303 | 2023 | 01 May 2023 | Total Energies SA | |||
304 | 2023 | 01 June 2023 | LJ Ingrastructure | |||
305 | 2023 | 01 June 2023 | Elliot Mobility | |||
306 | 2023 | 01 July 2023 | Eduvos Campus | |||
307 | 2023 | 01 July 2023 | Horizon Towers | |||
308 | 2023 | 01 August 2023 | Imperio | |||
309 | 2023 | 01 August 2023 | Eduvos Campus | |||
310 | 2023 | 01 August 2023 | Eduvos Campus |
Page 1 of 32
Download the Master Document
bottom of page